Evergreen Rise Lots This is not an offering for sale at this time
       
Lot No Sq. meters Sq. Ft Aprox. D
       
1 510 5489 54x101 On hold
2 510 5489 51x105
3 517 5564 52x106
4 525 5651 52x110
5 1005 10817 67x160 ir On Hold
6 1195 12862 80x160 ir  On hold
7 663 7136 91x94  On Hold
8 500 5382 70x88 On Hold
9 509 5478 54x114
10 551 5930 52x140
11 655 7050 52x154
12 851 9160 59x154
13 506 5446 49x111
14 500 5382 48x114
15 506 5446 48x115
16 500 5382 47x116
17 672 7233 55x128 H On hold
18 712 7663 65x146   On hold
19 517 5564 62x84
20 531 5715 82x84 On hold
21 849 9138 50x164 ir
22 650 6996 52x140
23 578 6221 52x111
24 527 5672 58x111
25 559 6017 55x113
26 539 5801 51x113
27 553 5952 53x113
       
Price Range is expected to be $249.900 to $299,900 plus GST

Updated  November 16 2009

 

Chuck Meagher

Marketing Agent - Queenswood Realty 1995 Ltd.
2556 Sinclair Road - Victoria - BC  V8N 1B8

Bus: (250) 477-1100
Fax: (250) 477-1150

Email: cmeag@shaw.ca

© Copyright RealWeb Enterprises Ltd.
all rights reserved